Veikkausliiga 2008
Archive:  

Finland
Veikkausliiga
Ykkönen
Kakkonen
Suomen Cup
Liigacup
 
 
 
Free soccer content for your website
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Inter Turku 11   6 5 0 19 7 3 2 0 9 4 3 3 0 10 3 +12 23
2. 3 MyPa Anjalankoski 11   6 3 2 17 7 5 0 1 12 3 1 3 1 5 4 +10 21
3. 4 HJK Helsinki 11   5 5 1 22 9 3 2 0 15 5 2 3 1 7 4 +13 20
4. 2 FC Lahti 11   6 1 4 16 12 3 0 2 7 4 3 1 2 9 8 +4 19
5. 10 Haka Valkeakoski 11   5 2 4 14 16 4 1 1 10 6 1 1 3 4 10 -2 17
6. 7 RoPS Rovaniemi 11   4 4 3 17 15 4 2 0 12 5 0 2 3 5 10 +2 16
7. 9 FC Honka Espoo 11   4 3 4 15 8 3 2 1 12 3 1 1 3 3 5 +7 15
8. 6 VPS Vaasa 10   3 5 2 6 4 1 4 0 2 0 2 1 2 4 4 +2 14
9. 11 Tampere United 11   3 5 3 16 16 2 2 1 7 5 1 3 2 9 11 0 14
10. 5 TPS Turku 11   4 2 5 14 15 3 1 2 9 8 1 1 3 5 7 -1 14
11. 8 IFK Mariehamn 11   3 3 5 12 17 1 2 3 7 12 2 1 2 5 5 -5 12
12. 12 FF Jaro Pietarsaari 10   3 3 4 10 17 1 2 2 4 8 2 1 2 6 9 -7 12
13. 13 KuPS Kuopio 11   1 3 7 8 21 1 1 3 6 9 0 2 4 2 12 -13 6
14. 14 KooTeePee Kotka 11   0 2 9 6 28 0 2 3 1 7 0 0 6 5 21 -22 2
Last update:July 6th, 2008 20:22
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (2) MyPa Anjalankoski 6   4 2 0 12 2 14 3 0 0 8 1 9 1 2 0 4 1 5
2. (5) Haka Valkeakoski 6   4 0 2 10 11 12 3 0 0 6 2 9 1 0 2 4 9 3
3. (3) HJK Helsinki 6   3 2 1 13 7 11 2 1 0 9 4 7 1 1 1 4 3 4
4. (9) Tampere United 6   3 2 1 12 7 11 2 0 1 6 4 6 1 2 0 6 3 5
5. (8) VPS Vaasa 6   3 2 1 6 3 11 1 2 0 2 0 5 2 0 1 4 3 6
6. (6) RoPS Rovaniemi 6   2 2 2 10 9 8 2 1 0 6 2 7 0 1 2 4 7 1
7. (1) Inter Turku 6   1 5 0 8 6 8 1 2 0 5 3 5 0 3 0 3 3 3
8. (12) FF Jaro Pietarsaari 6   2 2 2 8 12 8 0 2 1 2 6 2 2 0 1 6 6 6
9. (7) FC Honka Espoo 6   2 2 2 5 5 8 1 1 1 3 3 4 1 1 1 2 2 4
10. (4) FC Lahti 6   2 1 3 9 9 7 2 0 1 6 3 6 0 1 2 3 6 1
11. (13) KuPS Kuopio 6   1 2 3 6 10 5 1 1 1 4 3 4 0 1 2 2 7 1
12. (10) TPS Turku 6   1 1 4 4 9 4 1 1 1 3 3 4 0 0 3 1 6 0
13. (11) IFK Mariehamn 6   0 3 3 4 10 3 0 2 1 3 6 2 0 1 2 1 4 1
14. (14) KooTeePee Kotka 6   0 1 5 3 15 1 0 1 2 1 6 1 0 0 3 2 9 0
Notice: The form of a club is derived from the 3 last home and 3 last away scores rather than directly from the 6 last scores in the league. This has been done so in order to erase the home advantage bias from the FORM, thus making the form more neutrally comparable.
Last update:July 6th, 2008 20:22